Tuesday, May 8, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 4:22 A.M. | 6:04 A.M. | 8:06 P.M. | 9:47 P.M. | 14:01 |
| Moon | 11:19 P.M. | 8:22 A.M. | |||
| Mercury | 5:22 A.M. | 6:25 P.M. | |||
| Venus | 7:52 A.M. | 11:07 P.M. | |||
| Mars | 2:02 P.M. | 3:16 A.M. | |||
| Jupiter | 6:22 A.M. | 8:18 P.M. | |||
| Saturn | 5:53 P.M. | 5:18 A.M. | |||
| Uranus | 4:19 A.M. | 4:36 P.M. | |||
| Neptune | 2:54 A.M. | 1:50 P.M. | |||
| Pluto | 11:38 P.M. | 9:42 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

