Wednesday, May 9, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 4:21 A.M. | 6:03 A.M. | 8:06 P.M. | 9:49 P.M. | 14:03 |
| Moon | Prev Day | 9:28 A.M. | |||
| Mercury | 5:22 A.M. | 6:30 P.M. | |||
| Venus | 7:49 A.M. | 11:04 P.M. | |||
| Mars | 2:00 P.M. | 3:12 A.M. | |||
| Jupiter | 6:19 A.M. | 8:16 P.M. | |||
| Saturn | 5:49 P.M. | 5:14 A.M. | |||
| Uranus | 4:16 A.M. | 4:32 P.M. | |||
| Neptune | 2:50 A.M. | 1:46 P.M. | |||
| Pluto | 11:34 P.M. | 9:38 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

