Wednesday, May 2, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 4:31 A.M. | 6:10 A.M. | 8:00 P.M. | 9:39 P.M. | 13:49 |
| Moon | 4:22 P.M. | 3:40 A.M. | |||
| Mercury | 5:22 A.M. | 6:00 P.M. | |||
| Venus | 8:06 A.M. | 11:22 P.M. | |||
| Mars | 2:19 P.M. | 3:37 A.M. | |||
| Jupiter | 6:41 A.M. | 8:35 P.M. | |||
| Saturn | 6:19 P.M. | 5:43 A.M. | |||
| Uranus | 4:42 A.M. | 4:58 P.M. | |||
| Neptune | 3:17 A.M. | 2:13 P.M. | |||
| Pluto | 12:05 A.M. | 10:06 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
