Tuesday, November 13, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:17 A.M. | 6:47 A.M. | 4:58 P.M. | 6:29 P.M. | 10:11 |
| Moon | 6:32 A.M. | 4:58 P.M. | |||
| Mercury | 7:36 A.M. | 5:21 P.M. | |||
| Venus | 4:07 A.M. | 3:36 P.M. | |||
| Mars | 9:43 A.M. | 7:06 P.M. | |||
| Jupiter | 6:11 P.M. | 8:40 A.M. | |||
| Saturn | 5:20 A.M. | 4:16 P.M. | |||
| Uranus | 2:48 P.M. | 3:03 A.M. | |||
| Neptune | 1:20 P.M. | 12:14 A.M. | |||
| Pluto | 10:10 A.M. | 8:06 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

