Saturday, December 1, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:33 A.M. | 7:06 A.M. | 4:50 P.M. | 6:23 P.M. | 09:44 |
| Moon | 7:45 P.M. | 9:23 A.M. | |||
| Mercury | 5:23 A.M. | 3:52 P.M. | |||
| Venus | 4:45 A.M. | 3:25 P.M. | |||
| Mars | 9:31 A.M. | 6:57 P.M. | |||
| Jupiter | 4:51 P.M. | 7:19 A.M. | |||
| Saturn | 4:20 A.M. | 3:11 P.M. | |||
| Uranus | 1:36 P.M. | 1:51 A.M. | |||
| Neptune | 12:10 P.M. | 11:00 P.M. | |||
| Pluto | 9:01 A.M. | 6:58 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
