Sunday, December 2, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:34 A.M. | 7:07 A.M. | 4:50 P.M. | 6:23 P.M. | 09:43 |
| Moon | 8:42 P.M. | 10:02 A.M. | |||
| Mercury | 5:23 A.M. | 3:50 P.M. | |||
| Venus | 4:48 A.M. | 3:24 P.M. | |||
| Mars | 9:30 A.M. | 6:56 P.M. | |||
| Jupiter | 4:46 P.M. | 7:14 A.M. | |||
| Saturn | 4:16 A.M. | 3:08 P.M. | |||
| Uranus | 1:32 P.M. | 1:47 A.M. | |||
| Neptune | 12:06 P.M. | 10:56 P.M. | |||
| Pluto | 8:57 A.M. | 6:54 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
