Monday, December 3, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:35 A.M. | 7:07 A.M. | 4:50 P.M. | 6:23 P.M. | 09:42 |
| Moon | 9:40 P.M. | 10:37 A.M. | |||
| Mercury | 5:24 A.M. | 3:49 P.M. | |||
| Venus | 4:50 A.M. | 3:24 P.M. | |||
| Mars | 9:29 A.M. | 6:56 P.M. | |||
| Jupiter | 4:42 P.M. | 7:10 A.M. | |||
| Saturn | 4:13 A.M. | 3:04 P.M. | |||
| Uranus | 1:28 P.M. | 1:43 A.M. | |||
| Neptune | 12:02 P.M. | 10:52 P.M. | |||
| Pluto | 8:54 A.M. | 6:50 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
