Sunday, December 9, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:39 A.M. | 7:12 A.M. | 4:50 P.M. | 6:24 P.M. | 09:38 |
| Moon | 2:54 A.M. | 1:58 P.M. | |||
| Mercury | 5:33 A.M. | 3:45 P.M. | |||
| Venus | 5:03 A.M. | 3:23 P.M. | |||
| Mars | 9:24 A.M. | 6:55 P.M. | |||
| Jupiter | 4:15 P.M. | 6:42 A.M. | |||
| Saturn | 3:52 A.M. | 2:42 P.M. | |||
| Uranus | 1:05 P.M. | 1:19 A.M. | |||
| Neptune | 11:39 A.M. | 10:29 P.M. | |||
| Pluto | 8:31 A.M. | 6:27 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
