Saturday, January 5, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:50 A.M. | 7:23 A.M. | 5:05 P.M. | 6:38 P.M. | 09:42 |
| Moon | 12:40 A.M. | 11:55 A.M. | |||
| Mercury | 7:00 A.M. | 4:25 P.M. | |||
| Venus | 6:00 A.M. | 3:36 P.M. | |||
| Mars | 8:51 A.M. | 6:53 P.M. | |||
| Jupiter | 2:18 P.M. | 4:42 A.M. | |||
| Saturn | 2:18 A.M. | 1:03 P.M. | |||
| Uranus | 11:19 A.M. | 11:31 P.M. | |||
| Neptune | 9:54 A.M. | 8:46 P.M. | |||
| Pluto | 6:49 A.M. | 4:45 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

