Sunday, January 20, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:48 A.M. | 7:19 A.M. | 5:21 P.M. | 6:52 P.M. | 10:01 |
| Moon | 12:24 P.M. | 1:58 A.M. | |||
| Mercury | 7:36 A.M. | 5:22 P.M. | |||
| Venus | 6:23 A.M. | 3:59 P.M. | |||
| Mars | 8:27 A.M. | 6:53 P.M. | |||
| Jupiter | 1:15 P.M. | 3:39 A.M. | |||
| Saturn | 1:23 A.M. | 12:07 P.M. | |||
| Uranus | 10:21 A.M. | 10:33 P.M. | |||
| Neptune | 8:56 A.M. | 7:49 P.M. | |||
| Pluto | 5:52 A.M. | 3:49 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
