Tuesday, January 22, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:47 A.M. | 7:18 A.M. | 5:23 P.M. | 6:53 P.M. | 10:04 |
| Moon | 1:50 P.M. | 3:45 A.M. | |||
| Mercury | 7:39 A.M. | 5:32 P.M. | |||
| Venus | 6:25 A.M. | 4:03 P.M. | |||
| Mars | 8:24 A.M. | 6:53 P.M. | |||
| Jupiter | 1:07 P.M. | 3:31 A.M. | |||
| Saturn | 1:15 A.M. | 11:59 A.M. | |||
| Uranus | 10:13 A.M. | 10:26 P.M. | |||
| Neptune | 8:49 A.M. | 7:42 P.M. | |||
| Pluto | 5:44 A.M. | 3:41 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

