Saturday, February 2, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:41 A.M. | 7:10 A.M. | 5:35 P.M. | 7:04 P.M. | 10:25 |
| Moon | Prev Day | 10:35 A.M. | |||
| Mercury | 7:51 A.M. | 6:26 P.M. | |||
| Venus | 6:33 A.M. | 4:26 P.M. | |||
| Mars | 8:04 A.M. | 6:53 P.M. | |||
| Jupiter | 12:24 P.M. | 2:47 A.M. | |||
| Saturn | 12:34 A.M. | 11:18 A.M. | |||
| Uranus | 9:31 A.M. | 9:45 P.M. | |||
| Neptune | 8:06 A.M. | 7:00 P.M. | |||
| Pluto | 5:02 A.M. | 2:59 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
