Wednesday, February 6, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:37 A.M. | 7:06 A.M. | 5:39 P.M. | 7:08 P.M. | 10:33 |
| Moon | 3:54 A.M. | 2:05 P.M. | |||
| Mercury | 7:52 A.M. | 6:46 P.M. | |||
| Venus | 6:35 A.M. | 4:35 P.M. | |||
| Mars | 7:56 A.M. | 6:53 P.M. | |||
| Jupiter | 12:08 P.M. | 2:32 A.M. | |||
| Saturn | 12:19 A.M. | 11:02 A.M. | |||
| Uranus | 9:16 A.M. | 9:30 P.M. | |||
| Neptune | 7:51 A.M. | 6:45 P.M. | |||
| Pluto | 4:47 A.M. | 2:44 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

