Wednesday, February 13, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:31 A.M. | 6:58 A.M. | 5:47 P.M. | 7:14 P.M. | 10:48 |
| Moon | 8:38 A.M. | 9:49 P.M. | |||
| Mercury | 7:47 A.M. | 7:13 P.M. | |||
| Venus | 6:35 A.M. | 4:51 P.M. | |||
| Mars | 7:43 A.M. | 6:53 P.M. | |||
| Jupiter | 11:41 A.M. | 2:05 A.M. | |||
| Saturn | 11:48 P.M. | 10:35 A.M. | |||
| Uranus | 8:49 A.M. | 9:04 P.M. | |||
| Neptune | 7:24 A.M. | 6:19 P.M. | |||
| Pluto | 4:20 A.M. | 2:17 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

