Saturday, February 16, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:27 A.M. | 6:55 A.M. | 5:50 P.M. | 7:17 P.M. | 10:55 |
| Moon | 10:22 A.M. | Next Day | |||
| Mercury | 7:41 A.M. | 7:19 P.M. | |||
| Venus | 6:35 A.M. | 4:57 P.M. | |||
| Mars | 7:37 A.M. | 6:53 P.M. | |||
| Jupiter | 11:30 A.M. | 1:54 A.M. | |||
| Saturn | 11:36 P.M. | 10:23 A.M. | |||
| Uranus | 8:37 A.M. | 8:53 P.M. | |||
| Neptune | 7:13 A.M. | 6:08 P.M. | |||
| Pluto | 4:09 A.M. | 2:06 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).




.jpg)

