This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1946! Learn more.
Wednesday, September 1, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:37 A.M. | 7:39 P.M. | 13:02 |
| Moon | 11:50 P.M. | 2:21 P.M. | |
| Mercury | 7:05 A.M. | 7:25 P.M. | |
| Venus | 10:28 A.M. | 9:12 P.M. | |
| Mars | 10:08 A.M. | 9:19 P.M. | |
| Jupiter | 8:30 P.M. | 8:31 A.M. | |
| Saturn | 8:41 A.M. | 8:47 P.M. | |
| Uranus | 8:23 P.M. | 8:25 A.M. | |
| Neptune | 7:01 P.M. | 5:44 A.M. | |
| Pluto | 3:36 P.M. | 1:39 A.M. |
All times are Eastern Daylight Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.