Thursday, September 2, 2010
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:38 A.M. | 7:37 P.M. | 12:59 |
| Moon | Prev Day | 3:19 P.M. | |
| Mercury | 6:56 A.M. | 7:20 P.M. | |
| Venus | 10:29 A.M. | 9:10 P.M. | |
| Mars | 10:07 A.M. | 9:17 P.M. | |
| Jupiter | 8:26 P.M. | 8:27 A.M. | |
| Saturn | 8:37 A.M. | 8:43 P.M. | |
| Uranus | 8:19 P.M. | 8:21 A.M. | |
| Neptune | 6:57 P.M. | 5:40 A.M. | |
| Pluto | 3:32 P.M. | 1:35 A.M. |
All times are Eastern Daylight Time at sea level.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.











