Each monthly spread features a full-color image of an exceptional weather event.
Friday, November 20, 2009
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:47 A.M. | 4:21 P.M. | 09:34 |
| Moon | 10:20 A.M. | 7:28 P.M. | |
| Mercury | 7:38 A.M. | 4:41 P.M. | |
| Venus | 5:40 A.M. | 3:47 P.M. | |
| Mars | 9:43 P.M. | 12:16 P.M. | |
| Jupiter | 12:16 P.M. | 10:19 P.M. | |
| Saturn | 1:55 A.M. | 2:07 P.M. | |
| Uranus | 1:33 P.M. | 1:15 A.M. | |
| Neptune | 12:24 P.M. | 10:42 P.M. | |
| Pluto | 9:05 A.M. | 6:48 P.M. |
All times are Eastern Standard Time at sea level.








