This easy-to-use Old Farmer's Almanac customized weather history search allows you to find weather conditions in areas across the United States back to 1946! Learn more.
Wednesday, February 8, 2012
| Rises | Sets | Day Length | |
|---|---|---|---|
| Sun | 6:55 A.M. | 5:10 P.M. | 10:15 |
| Moon | 6:28 P.M. | 6:55 A.M. | |
| Mercury | 7:10 A.M. | 5:09 P.M. | |
| Venus | 8:36 A.M. | 8:41 P.M. | |
| Mars | 7:39 P.M. | 8:41 A.M. | |
| Jupiter | 9:55 A.M. | 11:29 P.M. | |
| Saturn | 10:57 P.M. | 9:59 A.M. | |
| Uranus | 8:41 A.M. | 8:47 P.M. | |
| Neptune | 7:28 A.M. | 6:02 P.M. | |
| Pluto | 4:25 A.M. | 1:59 P.M. |
All times are Eastern Standard Time at sea level.






From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $9.95 value!) plus updates from Almanac.com.