| ||
|
| ||
| SPRING EQUINOX | ... | March 20, 1:48 A.M. EDT |
| SUMMER SOLSTICE | ... | June 20, 7:59 P.M. EDT |
| FALL EQUINOX | ... | September 22, 11:44 A.M. EDT |
| WINTER SOLSTICE | ... | December 21, 7:04 A.M. EST |
|
| ||
| SPRING EQUINOX | ... | March 20, 7:44 A.M. EDT |
| SUMMER SOLSTICE | ... | June 21, 1:46 A.M. EDT |
| FALL EQUINOX | ... | September 22, 5:19 P.M. EDT |
| WINTER SOLSTICE | ... | December 21, 12:47 P.M. EST |
Who really proved the Earth revolves around the Sun? Hint — it's not who you think!
Click here for a free sample article from The 2009 Old Farmer's Almanac Digital Edition.
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2008, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.