by Celeste Longacre
Our astrological timetable, based on the Moon's sign, show the best days for certain activities during the current and next month. Below are two free months, as a courtesy to our Web visitors. Buy the full 12-month astrological timetable in our store.
| Activity | June 2013 | July 2013 |
|---|---|---|
| Begin diet to gain weight | 15,19 | 12,17 |
| Begin diet to lose weight | 5,28 | 2,25,29 |
| Begin logging | 23,24 | 21,22 |
| Breed animals | 1,27,28 | 7,25,26 |
| Can, pickle, or make sauerkraut | 1,27,28 | 7,25,26 |
| Castrate animals | 26,27 | 23,24 |
| Cut hair to discourage growth | 5,6,27,28 | 2,3,29,30 |
| Cut hair to encourage growth | 17,18 | 14,15 |
| Cut hay | 2,3,29,30 | 1,27,28 |
| Destroy pests and weeds | 2,3,29,30 | 1,27,28 |
| End projects | 6,7 | 6,7 |
| Go camping | 21,22 | 19,20 |
| Graft or pollinate | 9,10,11 | 7,8 |
| Harvest aboveground crops | 14,15,16 | 12,13 |
| Harvest belowground crops | 4,5,6 | 2,3,29,30 |
| Have dental care | 14,15,16 | 12,13 |
| Plant aboveground crops | 19,20 | 16,17,18 |
| Plant belowground crops | 1,27,28 | 7,25,26 |
| Prune to discourage growth | 2,3,30 | 1,27,28 |
| Prune to encourage growth | 12,13 | 9,10,11 |
| Quit smoking | 5,28 | 2,25,29 |
| Set posts or pour concrete | 23,24 | 21,22 |
| Slaughter livestock | 1,27,28 | 7,25,26 |
| Start projects | 9,10 | 9,10 |
| Wean animals or children | 5,28 | 2,25,29 |




