Boston, MA
The best time to plant flowers and vegetables that bear crops above ground is during the light of the Moon; that is, from the day the Moon is new to the day it is full. Flowering bulbs and vegetables that bear crops below ground should be planted during the dark of the Moon; that is, from the day after it is full to the day before it is new again. The Moon Favorable column below gives these days, which are based on the Moon's phases for 2008 and the safe periods for planting in areas that receive frost. See Moon phases for the exact days of the new and full Moons.
NOTE: Above-Ground Crops Marked * -- (E) Means Early -- (L) Means Late
| Plant | Time | Planting Dates | Moon Favorable | |
| * | Barley | May 15-Jun 21 | May 15-19, Jun 3-18 | |
| * | Beans | (E) | May 7-Jun 21 | May 7-19, Jun 3-18 |
| (L) | Jun 15-Jul 15 | Jun 15-18, Jul 2-15 | ||
| Beets | (E) | May 1-15 | May 1-4 | |
| (L) | Jul 15-Aug 15 | Jul 19-31 | ||
| * | Broccoli plants | (E) | May 15-31 | May 15-19 |
| (L) | Jun 15-Jul 7 | Jun 15-18, Jul 2-7 | ||
| * | Brussel sprouts | May 15-31 | May 15-19 | |
| * | Cabbage plants | May 15-31 | May 15-19 | |
| Carrots | (E) | May 15-31 | May 20-31 | |
| (L) | Jun 15-Jul 21 | Jun 19-Jul 1, Jul 19-21 | ||
| * | Cauliflower plants | (E) | May 15-31 | May 15-19 |
| (L) | Jun 15-Jul 21 | Jun 15-18, Jul 2-18 | ||
| * | Celery plants | (E) | May 15-Jun 30 | May 15-19, Jun 3-18 |
| (L) | Jul 15-Aug 15 | Jul 15-18, Aug 1-15 | ||
| * | Collards | (E) | May 15-31 | May 15-19 |
| (L) | Jul 1-Aug 7 | Jul 2-18, Aug 1-7 | ||
| * | Corn, sweet | (E) | May 10-Jun 15 | May 10-19, Jun 3-15 |
| (L) | Jun 15-30 | Jun 15-18 | ||
| * | Cucumbers | May 7-Jun 20 | May 7-19, Jun 3-18 | |
| * | Eggplant plants | Jun 1-30 | Jun 3-18 | |
| * | Endive | (E) | May 15-31 | May 15-19 |
| (L) | Jun 7-30 | Jun 7-18 | ||
| * | Kale | (E) | May 15-31 | May 15-19 |
| (L) | Jul 1-Aug 7 | Jul 2-18, Aug 1-7 | ||
| Leeks | May 15-31 | May 20-31 | ||
| * | Lettuce | May 15-Jun 30 | May 15-19, Jun 3-18 | |
| * | Muskmelons | May 15-Jun 30 | May 15-19, Jun 3-18 | |
| * | Okra | Jun 15-Jul 10 | Jun 15-18, Jul 2-10 | |
| Onion sets | May 15-Jun 7 | May 20-Jun 2 | ||
| * | Parsley | May 15-31 | May 15-19 | |
| Parnsips | Apr 1-30 | Apr 1-4, Apr 21-30 | ||
| * | Peas | (E) | Apr 15-May 7 | Apr 15-20, May 5-7 |
| (L) | Jul 15-31 | Jul 15-18 | ||
| * | Pepper plants | May 15-Jun 30 | May 15-19, Jun 3-18 | |
| Potatoes | May 1-31 | May 1-4, May 20-31 | ||
| * | Pumpkins | May 15-31 | May 15-19 | |
| Radishes | (E) | Apr 15-30 | Apr 21-30 | |
| (L) | Aug 15-31 | Aug 17-29 | ||
| * | Spinach | (E) | May 15-31 | May 15-19 |
| (L) | Jul 17-Sep 7 | Jul 17-18, Aug 1-16, Aug 30-Sep 7 | ||
| * | Squashes | May 15-Jun 15 | May 15-19, Jun 3-15 | |
| Sweet potatoes | May 15-Jun 15 | May 20-Jun 2 | ||
| * | Swiss chard | May 1-31 | May 5-19 | |
| * | Tomato plants | May 15-31 | May 15-19 | |
| Turnips | (E) | Apr 7-30 | Apr 21-30 | |
| (L) | Jul 1-Aug 15 | Jul 1, Jul 19-31 | ||
| * | Watermelons | May 15-Jun 30 | May 15-19, Jun 3-18 | |
| * | Wheat, spring | Apr 7-30 | Apr 7-20 | |
| * | Wheat, winter | Aug 11-Sep 15 | Aug 11-16, Aug 30-Sep 15 |
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2008, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.