Boston, MA
Your location is in Region 2 on the map.

This outdoor planting table shows 1) Planting Dates that reflect safe periods for planting in areas that receive frost and 2) Moon-Favorable periods. For above-ground crops, plant during the light of the Moon (new to full Moon); for below-ground crops, plant during the dark of the Moon (from the day after it's full to the day before it's new again). See our Moon Phase Calendar for these times in your area.
Take note: This is a broad-based system that divides the United States and southern Canada into four gardening regions. Your location in a region, topographic features, and frost dates (for the United States and Canada) should be considered to determine the most reliable plantings dates.
In this chart, crops designated as "plants" refer to vegetables that are usually transplanted and not started from seed. The other crops are better off started as seeds.
NOTE: Above-Ground Crops Marked * -- (E) Means Early -- (L) Means Late
| Plant | Time | Planting Dates | Moon Favorable | |
| * | Barley | May 15-Jun 21 | May 24-Jun 7 | |
| * | Beans | (E) | May 7-Jun 21 | May 7-9, May 24-Jun 7 |
| (L) | Jun 15-Jul 15 | Jun 22-Jul 7 | ||
| Beets | (E) | May 1-15 | May 10-15 | |
| (L) | Jul 15-Aug 15 | Jul 15-20, Aug 6-15 | ||
| * | Broccoli plants | (E) | May 15-31 | May 24-31 |
| (L) | Jun 15-Jul 7 | Jun 22-Jul 7 | ||
| * | Brussel sprouts | May 15-31 | May 24-31 | |
| * | Cabbage plants | May 15-31 | May 24-31 | |
| Carrots | (E) | May 15-31 | May 15-23 | |
| (L) | Jun 15-Jul 21 | Jun 15-21, Jul 8-20 | ||
| * | Cauliflower plants | (E) | May 15-31 | May 24-31 |
| (L) | Jun 15-Jul 21 | Jun 22-Jul 7, Jul 21 | ||
| * | Celery plants | (E) | May 15-Jun 30 | May 24-Jun 7, Jun 22-30 |
| (L) | Jul 15-Aug 15 | Jul 21-Aug 5 | ||
| * | Collards | (E) | May 15-31 | May 24-31 |
| (L) | Jul 1-Aug 7 | Jul 1-7, Jul 21-Aug 5 | ||
| * | Corn, sweet | (E) | May 10-Jun 15 | May 24-Jun 7 |
| (L) | Jun 15-30 | Jun 22-30 | ||
| * | Cucumbers | May 7-Jun 20 | May 7-9, May 24-Jun 7 | |
| * | Eggplant plants | Jun 1-30 | Jun 1-7, Jun 22-30 | |
| * | Endive | (E) | May 15-31 | May 24-31 |
| (L) | Jun 7-30 | Jun 7, Jun 22-30 | ||
| * | Kale | (E) | May 15-31 | May 24-31 |
| (L) | Jul 1-Aug 7 | Jul 1-7, Jul 21-Aug 5 | ||
| Leeks | May 15-31 | May 15-23 | ||
| * | Lettuce | May 15-Jun 30 | May 24-Jun 7, Jun 22-30 | |
| * | Muskmelons | May 15-Jun 30 | May 24-Jun 7, Jun 22-30 | |
| * | Okra | Jun 15-Jul 10 | Jun 22-Jul 7 | |
| Onion sets | May 15-Jun 7 | May 15-23 | ||
| * | Parsley | May 15-31 | May 24-31 | |
| Parnsips | Apr 1-30 | Apr 10-23 | ||
| * | Peas | (E) | Apr 15-May 7 | Apr 24-May 7 |
| (L) | Jul 15-31 | Jul 21-31 | ||
| * | Pepper plants | May 15-Jun 30 | May 24-Jun 7, Jun 22-30 | |
| Potatoes | May 1-31 | May 10-23 | ||
| * | Pumpkins | May 15-31 | May 24-31 | |
| Radishes | (E) | Apr 15-30 | Apr 15-23 | |
| (L) | Aug 15-31 | Aug 15-19 | ||
| * | Spinach | (E) | May 15-31 | May 24-31 |
| (L) | Jul 17-Sep 7 | Jul 21-Aug 5, Aug 20-Sep 4 | ||
| * | Squashes | May 15-Jun 15 | May 24-Jun 7 | |
| Sweet potatoes | May 15-Jun 15 | May 15-23, Jun 8-15 | ||
| * | Swiss chard | May 1-31 | May 1-9, May 24-31 | |
| * | Tomato plants | May 15-31 | May 24-31 | |
| Turnips | (E) | Apr 7-30 | Apr 10-23 | |
| (L) | Jul 1-Aug 15 | Jul 8-20, Aug 6-15 | ||
| * | Watermelons | May 15-Jun 30 | May 24-Jun 7, Jun 22-30 | |
| * | Wheat, spring | Apr 7-30 | Apr 7-9, Apr 24-30 | |
| * | Wheat, winter | Aug 11-Sep 15 | Aug 20-Sep 4 |
Grow vegetables that ripen in a frost and can be harvested in snow.
Click here for a free sample article from The 2009 Old Farmer's Almanac Digital Edition.
Make money for your school, church, or club with the NEW Almanac Fund-raiser program!
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2009, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.