Here is a sampling of shrubs and trees to plant for the birds. To see the complete list, click here.
F=FOOD / S=SHELTER
| BIRD | Ash | Birch | Cedar(red)/ juniper |
Cotoneaster | Crab Appple | Dogwood | Elderberry | Holly | Maple | Oak | Pine | Rose | Spruce | Sumac |
| Blue jay | F/S | F | F | F/S | F/S | F/S | F | F | F | |||||
| Bunting | F/S | |||||||||||||
| Cardinal | F | F/S | ||||||||||||
| Catbird | F/S | F/S | F/S | F/S | F | |||||||||
| Cedar waxwing | F/S | F | F | F/S | F/S | F/S | F/S | F | F | F/S | ||||
| Chickadee | F/S | F/S | F/S | F/S | F | F | F | F/S | F | |||||
| Cowbird | F/S | F/S | ||||||||||||
| Crossbill | F/S | F/S | F/S | F/S | ||||||||||
| Duck | F | F/S | ||||||||||||
| Finch | F/S | F | F/S | F | F/S | F/S | F/S | F/S | F/S | |||||
| Flicker | F/S | F/S | F/S | F/S | F/S | F | F | F | ||||||
| Goldfinch | F | F | F | F | F/S | |||||||||
| Goose | F/S | |||||||||||||
| Grackle | F/S | S | S | |||||||||||
| Grosbeak | F/S | F/S | F/S | F/S | F/S | F | F | F/S | ||||||
| Junco | F | F/S | F | |||||||||||
| Mockingbird | F/S | F | F/S | F/S | F/S | F | F/S | F | ||||||
| Mourning dove | F | F/S | F/S | F | S | F/S | ||||||||
| Nuthatch | F/S | F/S | F | F | F/S | |||||||||
| Oriole | F | F/S | F | F/S | ||||||||||
| Pheasant | F/S | |||||||||||||
| Pine siskin | F/S | F | F/S | F | F/S | |||||||||
| Redpoll | S | F/S | ||||||||||||
| Sparrow | F/S | F/S | F/S | F | S | F/S | F | |||||||
| Starling | ||||||||||||||
| Tanager | F/S | F/S | S | F/S | F | |||||||||
| Thrasher | F | F/S | F/S | F | F | F | ||||||||
| Thrush | F/S | F/S | F/S | F | F | F | ||||||||
| Titmouse | F | F | F/S | F | F | |||||||||
| Towhee | F | F | F/S | F/S | F | F | S | F | ||||||
| Warbler | F/S | F | F/S | F/S | F/S | F | F | |||||||
| Woodpecker | F/S | F/S | F/S | F/S | F | F | F/S | F |
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2008, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.