When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after April 19 (at BLAINE, WA climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Apr 19-May 3 | Apr 19-25 | ||
| Beets | Mar 29-May 10 | Mar 29-Apr 9 | ||
| Broccoli | Feb 21-Mar 7 | Feb 21-25 | Mar 29-Apr 5 | |
| Brussels sprouts | Feb 21-Mar 7 | Feb 21-25 | ||
| Cabbage | Feb 21-Mar 7 | Feb 21-25 | Apr 12-26 | Apr 12-25 |
| Carrots | Mar 15-29 | Mar 28-29 | ||
| Cauliflower | Feb 21-Mar 7 | Feb 21-25 | Apr 12-26 | Apr 12-25 |
| Celery | Feb 21-Mar 7 | Feb 21-25 | ||
| Corn | May 3-10 | May 9-10 | ||
| Cucumbers | Mar 22-Apr 5 | Mar 22-27 | Apr 26-May 3 | |
| Lettuce | Mar 7-22 | Mar 11-22 | Apr 12-May 3 | Apr 12-25 |
| Melons | Mar 22-Apr 5 | Mar 22-27 | May 3-10 | May 9-10 |
| Onion sets | Mar 22-29 | Mar 28-29 | ||
| Parsnips | Mar 29-Apr 19 | Mar 29-Apr 9 | ||
| Peas | Mar 7-22 | Mar 11-22 | ||
| Peppers | Feb 21-Mar 7 | Feb 21-25 | ||
| Potato tubers | Apr 19-May 3 | Apr 26-May 3 | ||
| Pumpkins | Mar 22-Apr 5 | Mar 22-27 | Apr 26-May 3 | |
| Radishes | Apr 12-26 | Apr 26 | ||
| Spinach | Mar 7-22 | Mar 11-22 | ||
| Squash, summer | Mar 22-Apr 5 | Mar 22-27 | Apr 26-May 3 | |
| Squash, winter | Mar 22-Apr 5 | Mar 22-27 | Apr 26-May 3 | |
| Tomatoes | Feb 21-Mar 7 | Feb 21-25 |



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
