When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after March 1 (at PALO ALTO, CA climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Mar 1-15 | Mar 11-15 | ||
| Beets | Feb 8-Mar 22 | Feb 8 | ||
| Broccoli | Jan 4-18 | Jan 11-18 | Feb 8-15 | Feb 9-15 |
| Brussels sprouts | Jan 4-18 | Jan 11-18 | ||
| Cabbage | Jan 4-18 | Jan 11-18 | Feb 22-Mar 8 | Feb 22-25 |
| Carrots | Jan 25-Feb 8 | Jan 27-Feb 8 | ||
| Cauliflower | Jan 4-18 | Jan 11-18 | Feb 22-Mar 8 | Feb 22-25 |
| Celery | Jan 4-18 | Jan 11-18 | ||
| Corn | Mar 15-22 | Mar 15-22 | ||
| Cucumbers | Feb 1-15 | Feb 9-15 | Mar 8-15 | Mar 11-15 |
| Lettuce | Jan 18-Feb 1 | Jan 18-26 | Feb 22-Mar 15 | Feb 22-25 |
| Melons | Feb 1-15 | Feb 9-15 | Mar 15-22 | Mar 15-22 |
| Onion sets | Feb 1- 8 | Feb 1- 8 | ||
| Parsnips | Feb 8-Mar 1 | Feb 8 | ||
| Peas | Jan 18-Feb 1 | Jan 18-26 | ||
| Peppers | Jan 4-18 | Jan 11-18 | ||
| Potato tubers | Mar 1-15 | Mar 1-10 | ||
| Pumpkins | Feb 1-15 | Feb 9-15 | Mar 8-15 | Mar 11-15 |
| Radishes | Feb 22-Mar 8 | Feb 26-Mar 8 | ||
| Spinach | Jan 18-Feb 1 | Jan 18-26 | ||
| Squash, summer | Feb 1-15 | Feb 9-15 | Mar 8-15 | Mar 11-15 |
| Squash, winter | Feb 1-15 | Feb 9-15 | Mar 8-15 | Mar 11-15 |
| Tomatoes | Jan 4-18 | Jan 11-18 |



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
