When determining the best planting dates for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For others, consult your local cooperative extension.
50% probability of frost free after April 3 (at WINDER 1 SSE, GA climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Apr 3-17 | Apr 14-17 | ||
| Beets | Mar 12-Apr 24 | Mar 12-13 | ||
| Broccoli | Feb 5-19 | Feb 13-19 | Mar 12-20 | Mar 15-20 |
| Brussels sprouts | Feb 5-19 | Feb 13-19 | ||
| Cabbage | Feb 5-19 | Feb 13-19 | Mar 27-Apr 10 | Mar 27-29 |
| Carrots | Feb 26-Mar 12 | Mar 1-12 | ||
| Cauliflower | Feb 5-19 | Feb 13-19 | Mar 27-Apr 10 | Mar 27-29 |
| Celery | Feb 5-19 | Feb 13-19 | ||
| Corn | Apr 17-24 | Apr 17-24 | ||
| Cucumbers | Mar 5-20 | Mar 15-20 | Apr 10-17 | Apr 14-17 |
| Lettuce | Feb 19-Mar 5 | Feb 19-28 | Mar 27-Apr 17 | Mar 27-29 |
| Melons | Mar 5-20 | Mar 15-20 | Apr 17-24 | Apr 17-24 |
| Onion sets | Mar 5-12 | Mar 5-12 | ||
| Parsnips | Mar 12-Apr 3 | Mar 12-13 | ||
| Peas | Feb 19-Mar 5 | Feb 19-28 | ||
| Peppers | Feb 5-19 | Feb 13-19 | ||
| Potato tubers | Apr 3-17 | Apr 3-13 | ||
| Pumpkins | Mar 5-20 | Mar 15-20 | Apr 10-17 | Apr 14-17 |
| Radishes | Mar 27-Apr 10 | Mar 30-Apr 10 | ||
| Spinach | Feb 19-Mar 5 | Feb 19-28 | ||
| Squash, summer | Mar 5-20 | Mar 15-20 | Apr 10-17 | Apr 14-17 |
| Squash, winter | Mar 5-20 | Mar 15-20 | Apr 10-17 | Apr 14-17 |
| Tomatoes | Feb 5-19 | Feb 13-19 |




