Each monthly spread in this perennial best-seller offers gardening lore, timely advice, and a beautiful full-color illustration.
The last spring frost date is a key date for planting your garden seeds—it tells you when it is safe to plant in the ground. However, there are other factors influencing planting dates, including type of soil, altitude, nearby waters, slope of land, and day length. Your average frost dates may be different by a week or two. Keep in mind that these are general guidelines; keeping records of your own garden's conditions each year will help you plan more accurately.
If planting by the Moon, note that above-ground crops are planted during the light of the Moon (new to full Moon); below-ground crops are planted during the dark of the Moon (from the day after it's full to the day before it's new again). Planting is done during the daytime in these periods. Planting at night is optional!
Note: The chart covers the most popular crops; for others, please consult your local cooperative extension. Blanks in the chart indicate that we do not recommend starting some seeds indoors or, conversely, we only recommend starting some seeds indoors.
50% probability of frost free after May 13 (at KEENE, NH climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Plant Outdoors (in the ground) | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | May 13-27 | May 13-27 | ||
| Beets | Apr 22-Jun 3 | Apr 29-May 26 | ||
| Broccoli | Mar 18-Apr 1 | Mar 18-29 | Apr 22-29 | Apr 22-28 |
| Brussels sprouts | Mar 18-Apr 1 | Mar 18-29 | ||
| Cabbage | Mar 18-Apr 1 | Mar 18-29 | May 6-20 | May 13-20 |
| Carrots | Apr 8-22 | Apr 8-13 | ||
| Cauliflower | Mar 18-Apr 1 | Mar 18-29 | May 6-20 | May 13-20 |
| Celery | Mar 18-Apr 1 | Mar 18-29 | ||
| Corn | May 27-Jun 3 | May 27 | ||
| Cucumbers | Apr 15-29 | Apr 15-28 | May 20-27 | May 20-27 |
| Lettuce | Apr 1-15 | Apr 14-15 | May 6-27 | May 13-27 |
| Melons | Apr 15-29 | Apr 15-28 | May 27-Jun 3 | May 27 |
| Onion sets | Apr 15-22 | Apr 29-May 26 | ||
| Parsnips | Apr 22-May 13 | Apr 29-May 13 | ||
| Peas | Apr 1-15 | Apr 14-15 | ||
| Peppers | Mar 18-Apr 1 | Mar 18-29 | ||
| Potato tubers | May 13-27 | May 28-Jun 25 | ||
| Pumpkins | Apr 15-29 | Apr 15-28 | May 20-27 | May 20-27 |
| Radishes | May 6-20 | May 6-12 | ||
| Spinach | Apr 1-15 | Apr 14-15 | ||
| Squash, summer | Apr 15-29 | Apr 15-28 | May 20-27 | May 20-27 |
| Squash, winter | Apr 15-29 | Apr 15-28 | May 20-27 | May 20-27 |
| Tomatoes | Mar 18-Apr 1 | Mar 18-29 |





