When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after April 7 (at BOSTON LOGAN INTL AP, MA climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Apr 7-21 | Apr 10-21 | ||
| Beets | Mar 17-Apr 28 | Mar 28-Apr 9 | ||
| Broccoli | Feb 9-23 | Feb 10-23 | Mar 17-24 | Mar 17-24 |
| Brussels sprouts | Feb 9-23 | Feb 10-23 | ||
| Cabbage | Feb 9-23 | Feb 10-23 | Mar 31-Apr 14 | Apr 10-14 |
| Carrots | Mar 2-17 | Mar 2- 9 | ||
| Cauliflower | Feb 9-23 | Feb 10-23 | Mar 31-Apr 14 | Apr 10-14 |
| Celery | Feb 9-23 | Feb 10-23 | ||
| Corn | Apr 21-28 | Apr 21-25 | ||
| Cucumbers | Mar 9-24 | Mar 11-24 | Apr 14-21 | Apr 14-21 |
| Lettuce | Feb 23-Mar 9 | Feb 23-25 | Mar 31-Apr 21 | Apr 10-21 |
| Melons | Mar 9-24 | Mar 11-24 | Apr 21-28 | Apr 21-25 |
| Onion sets | Mar 9-17 | Mar 9 | ||
| Parsnips | Mar 17-Apr 7 | Mar 28-Apr 7 | ||
| Peas | Feb 23-Mar 9 | Feb 23-25 | ||
| Peppers | Feb 9-23 | Feb 10-23 | ||
| Potato tubers | Apr 7-21 | Apr 7- 9 | ||
| Pumpkins | Mar 9-24 | Mar 11-24 | Apr 14-21 | Apr 14-21 |
| Radishes | Mar 31-Apr 14 | Mar 31-Apr 9 | ||
| Spinach | Feb 23-Mar 9 | Feb 23-25 | ||
| Squash, summer | Mar 9-24 | Mar 11-24 | Apr 14-21 | Apr 14-21 |
| Squash, winter | Mar 9-24 | Mar 11-24 | Apr 14-21 | Apr 14-21 |
| Tomatoes | Feb 9-23 | Feb 10-23 |



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
