When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after May 16 (at FALLS VILLAGE, CT climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | May 16-30 | May 16-25 | ||
| Beets | Apr 25-Jun 6 | Apr 26-May 8 | ||
| Broccoli | Mar 21-Apr 4 | Mar 21-27 | Apr 25-May 2 | Apr 25 |
| Brussels sprouts | Mar 21-Apr 4 | Mar 21-27 | ||
| Cabbage | Mar 21-Apr 4 | Mar 21-27 | May 9-23 | May 9-23 |
| Carrots | Apr 11-25 | |||
| Cauliflower | Mar 21-Apr 4 | Mar 21-27 | May 9-23 | May 9-23 |
| Celery | Mar 21-Apr 4 | Mar 21-27 | ||
| Corn | May 30-Jun 6 | |||
| Cucumbers | Apr 18-May 2 | Apr 18-25 | May 23-30 | May 23-25 |
| Lettuce | Apr 4-18 | Apr 10-18 | May 9-30 | May 9-25 |
| Melons | Apr 18-May 2 | Apr 18-25 | May 30-Jun 6 | |
| Onion sets | Apr 18-25 | |||
| Parsnips | Apr 25-May 16 | Apr 26-May 8 | ||
| Peas | Apr 4-18 | Apr 10-18 | ||
| Peppers | Mar 21-Apr 4 | Mar 21-27 | ||
| Potato tubers | May 16-30 | May 26-30 | ||
| Pumpkins | Apr 18-May 2 | Apr 18-25 | May 23-30 | May 23-25 |
| Radishes | May 9-23 | |||
| Spinach | Apr 4-18 | Apr 10-18 | ||
| Squash, summer | Apr 18-May 2 | Apr 18-25 | May 23-30 | May 23-25 |
| Squash, winter | Apr 18-May 2 | Apr 18-25 | May 23-30 | May 23-25 |
| Tomatoes | Mar 21-Apr 4 | Mar 21-27 |



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
