When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after April 9 (at NATIONAL ARBORETUM DC, MD climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Apr 9-23 | Apr 10-23 | ||
| Beets | Mar 19-Apr 30 | Mar 28-Apr 9 | ||
| Broccoli | Feb 11-25 | Feb 11-25 | Mar 19-26 | Mar 19-26 |
| Brussels sprouts | Feb 11-25 | Feb 11-25 | ||
| Cabbage | Feb 11-25 | Feb 11-25 | Apr 2-16 | Apr 10-16 |
| Carrots | Mar 4-19 | Mar 4- 9 | ||
| Cauliflower | Feb 11-25 | Feb 11-25 | Apr 2-16 | Apr 10-16 |
| Celery | Feb 11-25 | Feb 11-25 | ||
| Corn | Apr 23-30 | Apr 23-25 | ||
| Cucumbers | Mar 12-26 | Mar 12-26 | Apr 16-23 | Apr 16-23 |
| Lettuce | Feb 25-Mar 12 | Feb 25 | Apr 2-23 | Apr 10-23 |
| Melons | Mar 12-26 | Mar 12-26 | Apr 23-30 | Apr 23-25 |
| Onion sets | Mar 12-19 | |||
| Parsnips | Mar 19-Apr 9 | Mar 28-Apr 9 | ||
| Peas | Feb 25-Mar 12 | Feb 25 | ||
| Peppers | Feb 11-25 | Feb 11-25 | ||
| Potato tubers | Apr 9-23 | Apr 9 | ||
| Pumpkins | Mar 12-26 | Mar 12-26 | Apr 16-23 | Apr 16-23 |
| Radishes | Apr 2-16 | Apr 2- 9 | ||
| Spinach | Feb 25-Mar 12 | Feb 25 | ||
| Squash, summer | Mar 12-26 | Mar 12-26 | Apr 16-23 | Apr 16-23 |
| Squash, winter | Mar 12-26 | Mar 12-26 | Apr 16-23 | Apr 16-23 |
| Tomatoes | Feb 11-25 | Feb 11-25 |



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
