When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after March 5 (at JASPER, FL climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Mar 5-19 | Mar 11-19 | ||
| Beets | Feb 12-Mar 26 | Feb 26-Mar 10 | ||
| Broccoli | Jan 8-22 | Jan 11-22 | Feb 12-19 | Feb 12-19 |
| Brussels sprouts | Jan 8-22 | Jan 11-22 | ||
| Cabbage | Jan 8-22 | Jan 11-22 | Feb 26-Mar 12 | Mar 11-12 |
| Carrots | Jan 29-Feb 12 | Jan 29-Feb 9 | ||
| Cauliflower | Jan 8-22 | Jan 11-22 | Feb 26-Mar 12 | Mar 11-12 |
| Celery | Jan 8-22 | Jan 11-22 | ||
| Corn | Mar 19-26 | Mar 19-26 | ||
| Cucumbers | Feb 5-19 | Feb 10-19 | Mar 12-19 | Mar 12-19 |
| Lettuce | Jan 22-Feb 5 | Jan 22-26 | Feb 26-Mar 19 | Mar 11-19 |
| Melons | Feb 5-19 | Feb 10-19 | Mar 19-26 | Mar 19-26 |
| Onion sets | Feb 5-12 | Feb 5- 9 | ||
| Parsnips | Feb 12-Mar 5 | Feb 26-Mar 5 | ||
| Peas | Jan 22-Feb 5 | Jan 22-26 | ||
| Peppers | Jan 8-22 | Jan 11-22 | ||
| Potato tubers | Mar 5-19 | Mar 5-10 | ||
| Pumpkins | Feb 5-19 | Feb 10-19 | Mar 12-19 | Mar 12-19 |
| Radishes | Feb 26-Mar 12 | Feb 26-Mar 10 | ||
| Spinach | Jan 22-Feb 5 | Jan 22-26 | ||
| Squash, summer | Feb 5-19 | Feb 10-19 | Mar 12-19 | Mar 12-19 |
| Squash, winter | Feb 5-19 | Feb 10-19 | Mar 12-19 | Mar 12-19 |
| Tomatoes | Jan 8-22 | Jan 11-22 |



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
