This collection includes: Old Farmer's Almanac Garden Journal, two All-Seasons Garden Guides and your choice of 3 different seed sets. Save 36%—plus get a FREE 2010 Old Farmer's Almanac! Learn more.
When determining the best planting dates for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For others, consult your local cooperative extension.
50% probability of frost free after March 5 (at JASPER, FL climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Mar 5-19 | Mar 15-19 | ||
| Beets | Feb 12-Mar 26 | Feb 12 | ||
| Broccoli | Jan 8-22 | Jan 15-22 | Feb 12-19 | Feb 13-19 |
| Brussels sprouts | Jan 8-22 | Jan 15-22 | ||
| Cabbage | Jan 8-22 | Jan 15-22 | Feb 26-Mar 12 | Feb 26-28 |
| Carrots | Jan 29-Feb 12 | Jan 31-Feb 12 | ||
| Cauliflower | Jan 8-22 | Jan 15-22 | Feb 26-Mar 12 | Feb 26-28 |
| Celery | Jan 8-22 | Jan 15-22 | ||
| Corn | Mar 19-26 | Mar 19-26 | ||
| Cucumbers | Feb 5-19 | Feb 13-19 | Mar 12-19 | Mar 15-19 |
| Lettuce | Jan 22-Feb 5 | Jan 22-30 | Feb 26-Mar 19 | Feb 26-28 |
| Melons | Feb 5-19 | Feb 13-19 | Mar 19-26 | Mar 19-26 |
| Onion sets | Feb 5-12 | Feb 5-12 | ||
| Parsnips | Feb 12-Mar 5 | Feb 12 | ||
| Peas | Jan 22-Feb 5 | Jan 22-30 | ||
| Peppers | Jan 8-22 | Jan 15-22 | ||
| Potato tubers | Mar 5-19 | Mar 5-14 | ||
| Pumpkins | Feb 5-19 | Feb 13-19 | Mar 12-19 | Mar 15-19 |
| Radishes | Feb 26-Mar 12 | Mar 1-12 | ||
| Spinach | Jan 22-Feb 5 | Jan 22-30 | ||
| Squash, summer | Feb 5-19 | Feb 13-19 | Mar 12-19 | Mar 15-19 |
| Squash, winter | Feb 5-19 | Feb 13-19 | Mar 12-19 | Mar 15-19 |
| Tomatoes | Jan 8-22 | Jan 15-22 |






.png)
