When determining the best planting dates in the spring for seeds, the date of the last spring frost is important to your success. NOTE: Our chart calculates U.S. frost dates only, based on historical data. Other factors can also influence planting dates, including soil temperature, altitude and slope of land, nearby waters, and day length. Keep records of your garden's conditions each year to plan more accurately.
- Seeds for plants with a long growing season should be started indoors during the periods shown below.
- Seeds for plants sown in the ground should be planted during the periods shown.
- When no dates appear in the chart, that starting method is not recommended for the particular vegetable.
- To start transplants, see our Best Dates to Transplant (by region).
Planting by the Moon?
Above-ground crops are planted during the light of the Moon (new to full); below-ground crops are planted during the dark of the Moon (from the day after it is full to the day before it is new again). Planting is done in the daytime; planting at night is optional!
This chart includes the most popular crops. For more information, consult your cooperative extension.
Click on the underlined crops below for free "how to" plant and grow guides!
50% probability of frost free after April 16 (at COOKEVILLE, TN climate station).
| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
|---|---|---|---|---|
| Beans | Apr 16-30 | Apr 16-25 | ||
| Beets | Mar 26-May 7 | Mar 28-Apr 9 | ||
| Broccoli | Feb 18-Mar 4 | Feb 18-25 | Mar 26-Apr 2 | Mar 26-27 |
| Brussels sprouts | Feb 18-Mar 4 | Feb 18-25 | ||
| Cabbage | Feb 18-Mar 4 | Feb 18-25 | Apr 9-23 | Apr 10-23 |
| Carrots | Mar 12-26 | |||
| Cauliflower | Feb 18-Mar 4 | Feb 18-25 | Apr 9-23 | Apr 10-23 |
| Celery | Feb 18-Mar 4 | Feb 18-25 | ||
| Corn | Apr 30-May 7 | |||
| Cucumbers | Mar 19-Apr 2 | Mar 19-27 | Apr 23-30 | Apr 23-25 |
| Lettuce | Mar 4-19 | Mar 11-19 | Apr 9-30 | Apr 10-25 |
| Melons | Mar 19-Apr 2 | Mar 19-27 | Apr 30-May 7 | |
| Onion sets | Mar 19-26 | |||
| Parsnips | Mar 26-Apr 16 | Mar 28-Apr 9 | ||
| Peas | Mar 4-19 | Mar 11-19 | ||
| Peppers | Feb 18-Mar 4 | Feb 18-25 | ||
| Potato tubers | Apr 16-30 | Apr 26-30 | ||
| Pumpkins | Mar 19-Apr 2 | Mar 19-27 | Apr 23-30 | Apr 23-25 |
| Radishes | Apr 9-23 | Apr 9 | ||
| Spinach | Mar 4-19 | Mar 11-19 | ||
| Squash, summer | Mar 19-Apr 2 | Mar 19-27 | Apr 23-30 | Apr 23-25 |
| Squash, winter | Mar 19-Apr 2 | Mar 19-27 | Apr 23-30 | Apr 23-25 |
| Tomatoes | Feb 18-Mar 4 | Feb 18-25 |




