Each monthly spread features a full-color image of an exceptional weather event.
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
1 ![]() 93% | 2 ![]() 97% | 3 ![]() 100% | ||||
4 ![]() Full Moon | 5 ![]() 98% | 6 ![]() 94% | 7 ![]() 87% | 8 ![]() 79% | 9 ![]() 69% | 10 ![]() 58% |
11 ![]() Last Quarter | 12 ![]() 35% | 13 ![]() 25% | 14 ![]() 16% | 15 ![]() 8% | 16 ![]() 3% | 17 ![]() 0% |
18 ![]() New Moon | 19 ![]() 2% | 20 ![]() 7% | 21 ![]() 13% | 22 ![]() 20% | 23 ![]() 28% | 24 ![]() 37% |
25 ![]() First Quarter | 26 ![]() 56% | 27 ![]() 65% | 28 ![]() 74% | 29 ![]() 82% | 30 ![]() 89% | 31 ![]() 95% |




































