Each monthly spread features a full-color image of an exceptional weather event.
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
1 ![]() 99% | 2 ![]() Full Moon | 3 ![]() 97% | 4 ![]() 92% | 5 ![]() 85% | ||
6 ![]() 75% | 7 ![]() 65% | 8 ![]() Last Quarter | 9 ![]() 42% | 10 ![]() 32% | 11 ![]() 22% | 12 ![]() 14% |
13 ![]() 8% | 14 ![]() 3% | 15 ![]() 1% | 16 ![]() New Moon | 17 ![]() 1% | 18 ![]() 4% | 19 ![]() 9% |
20 ![]() 15% | 21 ![]() 23% | 22 ![]() 31% | 23 ![]() 40% | 24 ![]() First Quarter | 25 ![]() 60% | 26 ![]() 70% |
27 ![]() 79% | 28 ![]() 87% | 29 ![]() 94% | 30 ![]() 98% | 31 ![]() Full Moon |




































