This collection includes The Old Farmer's Almanac Classic Edition, Weather Watcher's Calendar, Weather Journal and a free pocket calendar.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
1 ![]() 99% | 2 ![]() 95% | |||||
3 ![]() 88% | 4 ![]() 79% | 5 ![]() 69% | 6 ![]() 58% | 7 ![]() Last Quarter | 8 ![]() 37% | 9 ![]() 27% |
10 ![]() 19% | 11 ![]() 12% | 12 ![]() 6% | 13 ![]() 2% | 14 ![]() 0% | 15 ![]() New Moon | 16 ![]() 2% |
17 ![]() 5% | 18 ![]() 10% | 19 ![]() 16% | 20 ![]() 24% | 21 ![]() 33% | 22 ![]() 43% | 23 ![]() First Quarter |
24 ![]() 63% | 25 ![]() 73% | 26 ![]() 83% | 27 ![]() 91% | 28 ![]() 96% | 29 ![]() 100% | 30 ![]() Full Moon |
31 ![]() 97% |





































.png)
