Sunday, October 14, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:50 A.M. | 7:17 A.M. | 6:31 P.M. | 7:58 P.M. | 11:14 |
| Moon | 6:23 A.M. | 5:56 P.M. | |||
| Mercury | 9:08 A.M. | 7:21 P.M. | |||
| Venus | 4:08 A.M. | 5:00 P.M. | |||
| Mars | 10:57 A.M. | 8:37 P.M. | |||
| Jupiter | 9:18 P.M. | 11:50 A.M. | |||
| Saturn | 8:01 A.M. | 7:04 P.M. | |||
| Uranus | 5:48 P.M. | 6:06 A.M. | |||
| Neptune | 4:19 P.M. | 3:13 A.M. | |||
| Pluto | 1:05 P.M. | 11:02 P.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
