Sunday, January 6, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:50 A.M. | 7:23 A.M. | 5:06 P.M. | 6:39 P.M. | 09:43 |
| Moon | 1:46 A.M. | 12:35 P.M. | |||
| Mercury | 7:03 A.M. | 4:28 P.M. | |||
| Venus | 6:02 A.M. | 3:38 P.M. | |||
| Mars | 8:49 A.M. | 6:53 P.M. | |||
| Jupiter | 2:13 P.M. | 4:37 A.M. | |||
| Saturn | 2:14 A.M. | 12:59 P.M. | |||
| Uranus | 11:15 A.M. | 11:27 P.M. | |||
| Neptune | 9:50 A.M. | 8:42 P.M. | |||
| Pluto | 6:45 A.M. | 4:41 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
