Saturday, March 2, 2013
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:10 A.M. | 6:36 A.M. | 6:04 P.M. | 7:31 P.M. | 11:27 |
| Moon | 11:41 P.M. | 9:18 A.M. | |||
| Mercury | 6:33 A.M. | 6:22 P.M. | |||
| Venus | 6:29 A.M. | 5:29 P.M. | |||
| Mars | 7:09 A.M. | 6:52 P.M. | |||
| Jupiter | 10:39 A.M. | 1:05 A.M. | |||
| Saturn | 10:40 P.M. | 9:28 A.M. | |||
| Uranus | 7:44 A.M. | 8:01 P.M. | |||
| Neptune | 6:19 A.M. | 5:15 P.M. | |||
| Pluto | 3:15 A.M. | 1:12 P.M. |
All times are Pacific Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
