Saturday, January 30, 2010
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:23 A.M. | 6:59 A.M. | 4:58 P.M. | 6:34 P.M. | 09:59 |
| Moon | 5:51 P.M. | 7:04 A.M. | |||
| Mercury | 5:38 A.M. | 2:55 P.M. | |||
| Venus | 7:22 A.M. | 5:17 P.M. | |||
| Mars | 4:28 P.M. | 7:30 A.M. | |||
| Jupiter | 8:06 A.M. | 6:48 P.M. | |||
| Saturn | 9:20 P.M. | 9:32 A.M. | |||
| Uranus | 8:54 A.M. | 8:37 P.M. | |||
| Neptune | 7:45 A.M. | 6:11 P.M. | |||
| Pluto | 4:32 A.M. | 2:18 P.M. |
All times are Eastern Standard Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
