This collection includes The Old Farmer's Almanac Classic Edition, Weather Watcher's Calendar, Weather Journal and a free pocket calendar.
Please note: If you are in a location that does NOT follow Daylight Saving Time, your data will be an hour off. Subtract one hour.
The calendar below is derived from A Table Foretelling the Weather Through All the Lunations of Each Year, or Forever, which first appeared in The Old Farmer's Almanac in 1834. It is the result of many years of actual observation and shows what sort of weather will probably follow the Moon's entrance into any of its quarters.
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
1 Hard frost, unless wind is south or west | 2 Hard frost, unless wind is south or west | 3 Hard frost, unless wind is south or west | ||||
4 ![]() Full Moon | 5 Snow and stormy | 6 Snow and stormy | 7 Snow and stormy | 8 Snow and stormy | 9 Snow and stormy | 10 Snow and stormy |
11 ![]() Last Quarter | 12 Rain | 13 Rain | 14 Rain | 15 Rain | 16 Rain | 17 Rain |
18 ![]() New Moon | 19 Hard frost, unless wind is south or west | TODAY 20 Hard frost, unless wind is south or west | 21 Hard frost, unless wind is south or west | 22 Hard frost, unless wind is south or west | 23 Hard frost, unless wind is south or west | 24 Hard frost, unless wind is south or west |
25 ![]() First Quarter | 26 Fair and frosty if wind is north or northeast; rain or snow if wind is south or southwest | 27 Fair and frosty if wind is north or northeast; rain or snow if wind is south or southwest | 28 Fair and frosty if wind is north or northeast; rain or snow if wind is south or southwest | 29 Fair and frosty if wind is north or northeast; rain or snow if wind is south or southwest | 30 Fair and frosty if wind is north or northeast; rain or snow if wind is south or southwest | 31 Fair and frosty if wind is north or northeast; rain or snow if wind is south or southwest |










.png)
