| Ice Thickness* | Permissible Load |
| 3 inches | Single person on foot |
| 4 inches | Group in single file |
| 7-1/2 inches | Passenger car (2-ton gross) |
| 8 inches | Light truck (2-1/2-ton gross) |
| 10 inches | Medium truck (3-1/2-ton gross) |
| 12 inches | Heavy truck (8-ton gross) |
| 15 inches | 10 tons |
| 20 inches | 25 tons |
| 30 inches | 70 tons |
| 36 inches | 110 tons |
| *Solid clear blue/black and lake ice. | |
| Slush ice has only half the strength of blue ice. | |
| Strength value of river ice is 15 percent less. | |
Yankee Publishing Inc., P.O. Box 520, Dublin, NH 03444, USA, (603) 563-8111
Copyright ©2008, Yankee Publishing Inc. All rights reserved.
Interactive features developed and maintained by Reinvented Inc.