Here are 2013 planting dates for transplants (not seeds) for Region 3 of North America. Click to see regional map [2].
Note that the regions are fairly broad for general guidelines. For more local-level information, contact your state cooperative extension [3].
Are You Planting Seeds?
This tool is NOT for sowing seeds. It's for plants that you typically transplant from the nursery or your greenhouse. For seeds, click to see our "Best Planting Dates for Seeds" [4] chart.
How to Read Transplants Chart
- The "Planting Dates" column, which provides dates safe from frost [5], is based on historical averages; it's not an annual forecast.
- The "Moon Favorable" column gives the best planting dates based on the Moon's phases [6], based on an age-old practice that suggests that the Moon in its cycles affects plant growth.
- Aboveground crops marked *
- (E) means early planting; (L) means late
| Planting Dates | Moon Favorable | |
| * Broccoli (E) | 5/15–31 | 5/15–25 |
| (L) | 6/15–7/7 | 6/15–23 |
| * Brussels sprouts | 5/15–31 | 5/15–25 |
| * Cabbage | 5/15–31 | 5/15–25 |
| * Cauliflower (E) | 5/15–31 | 5/15–25 |
| (L) | 6/15–7/21 | 6/15–23, 7/8–21 |
| * Celery (E) | 5/15–6/30 | 5/15–25, 6/8–23 |
| (L) | 7/15–8/15 | 7/15–22, 8/6–15 |
| * Cucumbers | 5/7–6/20 | 5/9–25, 6/8–20 |
| * Eggplants | 6/1–30 | 6/8–23 |
| Leeks | 5/15–31 | 5/26–31 |
| * Lettuce | 5/15–6/30 | 5/15–25, 6/8–23 |
| * Muskmelons | 5/15–6/30 | 5/15–25, 6/8–23 |
| * Parsley | 5/15–31 | 5/15–25 |
| * Peppers | 5/15–6/30 | 5/15–25, 6/8–23 |
| * Pumpkins | 5/15–31 | 5/15–25 |
| * Squashes | 5/15–6/15 | 5/15–25, 6/8–15 |
| Sweet potatoes | 5/15–6/15 | 5/26–6/7 |
| * Tomatoes | 5/15–31 | 5/9–25 |
| *Watermelons | 5/15–6/30 | 5/15–25, 6/8–23 |
- The "Planting Dates" column, which provides dates safe from frost [5], is based on historical averages; it's not an annual forecast.
- The "Moon Favorable" column gives the best planting dates based on the Moon's phases [6], based on an age-old practice that suggests that the Moon in its cycles affects plant growth.
- Aboveground crops marked *
-
(E) means early planting; (L) means late
- Planting [8]
