Below is a chart showing frost dates in the spring and fall for various Canadian cities. (Also, see our frost dates for U.S. cities [3].)
PLEASE NOTE: The reference source for Canadian frost dates is Environment Canada's National Climate Services. Unfortunately, they have not updated the information in many years. The last time their data set was calculated was for the 1951–1980 Normals. Here at the Almanac, we will certainly update the data as soon as it is made available.
Canadia Frost Dates
If your city is not listed, click here [4].
Dates below reflects normal averages for a light freeze (29° to 32°F, or -2° to 0°C); local weather and topography may cause considerable variations. The possibility of frost occurring after the spring dates and before the fall dates is 50 percent. The classification of freezing temperatures is usually based on their effect on plants. A light freeze kills only tender plants, with little destructive effect on other vegetation.
| City | Province |
Growing Season (Length in Days) |
Last Frost Spring |
First Frost Fall |
|---|---|---|---|---|
| Athabasca | AB | 88 | Jun. 1 | Aug. 29 |
| Calgary | AB | 114 | May 23 | Sept. 15 |
| Edmonton | AB | 138 | May 7 | Sept. 23 |
| Elk Point | AB | 92 | June 1 | Sept. 1 |
| Grande Prairie | AB | 117 | May 18 | Sept. 13 |
| Lethbridge | AB | 123 | May 17 | Sept. 18 |
| Medicine Hat | AB | 128 | May 16 | Sept. 22 |
| Peace River | AB | 99 | May 26 | Sept. 3 |
| Red Deer | AB | 106 | May 25 | Sept. 9 |
| Vegreville | AB | 85 | June 5 | Aug. 29 |
| Vermilion | AB | 107 | May 25 | Sept. 9 |
| Abbotsford | BC | 177 | Apr. 24 | Oct. 18 |
| Chilliwack | BC | 216 | Apr. 6 | Nov. 9 |
| Dawson Creek | BC | 84 | Jun. 5 | Aug. 29 |
| Kamloops | BC | 156 | May 1 | Oct. 5 |
| Kelowna | BC | 156 | May 4 | Oct. 8 |
| Nanaimo | BC | 171 | Apr. 28 | Oct. 17 |
| Nelson | BC | 159 | May 4 | Oct. 13 |
| Port Alberni | BC | 159 | May 8 | Oct. 15 |
| Prince George | BC | 91 | Jun. 4 | Sept. 3 |
| Prince Rupert | BC | 156 | May 9 | Oct. 13 |
| Vancouver | BC | 221 | Mar. 28 | Nov. 5 |
| Victoria | BC | 200 | Apr. 19 | Nov. 5 |
| Brandon | MB | 105 | May 27 | Sept. 10 |
| Lynn Lake | MB | 89 | Jun. 8 | Sept. 6 |
| The Pas | MB | 112 | May 27 | Sept. 17 |
| Thompson | MB | 61 | Jun. 15 | Aug. 16 |
| Winnipeg | MB | 119 | May 25 | Sept. 22 |
| Bathurst | NB | 129 | May 19 | Sept. 26 |
| Edmundston | NB | 112 | May 28 | Sept. 18 |
| Fredericton | NB | 124 | May 20 | Sept. 22 |
| Moncton | NB | 125 | May 24 | Sept. 27 |
| Saint John | NB | 139 | May 18 | Oct. 4 |
| Corner Brook | NF | 142 | May 22 | Oct. 12 |
| Gander | NF | 123 | Jun. 3 | Oct. 5 |
| Grand Falls | NF | 115 | Jun. 2 | Sept. 26 |
| St. John's | NF | 131 | Jun. 2 | Oct. 12 |
| Halifax | NS | 166 | May 6 | Oct. 20 |
| Kentville | NS | 141 | May 16 | Oct. 5 |
| Sydney | NS | 141 | May 24 | Oct. 13 |
| Truro | NS | 113 | May 30 | Sept. 21 |
| Yarmouth | NS | 169 | May 1 | Oct. 18 |
| Aklavik | NT | 76 | Jun. 13 | Aug. 31 |
| Fort Simpson | NT | 81 | Jun. 3 | Aug. 24 |
| Yellowknife | NT | 110 | May 27 | Sept. 15 |
| Barrie | ON | 112 | May 26 | Sept. 16 |
| Hamilton | ON | 168 | Apr. 29 | Oct. 15 |
| Kapuskasing | ON | 87 | Jun. 12 | Sept. 8 |
| Kingston | ON | 160 | May 2 | Oct. 10 |
| Kitchener | ON | 139 | May 11 | Sept. 29 |
| London | ON | 151 | May 9 | Oct. 8 |
| Ottawa | ON | 151 | May 6 | Oct. 5 |
| Owen Sound | ON | 155 | May 12 | Oct. 15 |
| Peterborough | ON | 124 | May 18 | Sept. 20 |
| Sudbury | ON | 130 | May 17 | Sept. 25 |
| Thunder Bay | ON | 105 | Jun. 1 | Sept. 15 |
| Timmins | ON | 89 | Jun. 8 | Sept. 6 |
| Toronto | ON | 149 | May 9 | Oct. 6 |
| Windsor | ON | 179 | Apr. 25 | Oct. 22 |
| Charlottetown | PE | 150 | May 17 | Oct. 14 |
| Summerside | PE | 162 | May 9 | Oct. 19 |
| Tignish | PE | 138 | May 23 | Oct. 9 |
| Baie Comeau | QC | 109 | May 28 | Sept. 15 |
| Chicoutimi | QC | 133 | May 17 | Sept. 30 |
| Montreal | QC | 156 | May 3 | Oct. 7 |
| Quebec | QC | 139 | May 13 | Sept. 29 |
| Rimouski | QC | 139 | May 13 | Sept. 30 |
| Sherbrooke | QC | 100 | Jun. 1 | Sept. 10 |
| Tadoussac | QC | 141 | May 13 | Oct. 2 |
| Thetford Mines | QC | 106 | May 28 | Sept. 14 |
| Trois-Rivieres | QC | 124 | May 19 | Sept. 23 |
| Moose Jaw | SK | 120 | May 20 | Sept. 18 |
| North Battleford | SK | 120 | May 19 | Sept. 17 |
| Prince Albert | SK | 93 | Jun. 2 | Sept. 4 |
| Regina | SK | 111 | May 21 | Sept. 10 |
| Saskatoon | SK | 116 | May 21 | Sept. 15 |
| Weyburn | SK | 112 | May 22 | Sept. 12 |
| Yorkton | SK | 110 | May 23 | Sept. 11 |
| Dawson | YT | 62 | Jun. 13 | Aug. 17 |
| Watson Lake | YT | 91 | Jun. 2 | Sept. 4 |
The link to more frost dates in Alberta is
www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/agdex10 [5]
.jpeg)
- Frost [6]
- Weather References [7]
- Gardening Help [8]
- Planting a Garden [9]

