Monday, June 4, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 3:56 A.M. | 5:48 A.M. | 8:26 P.M. | 10:18 P.M. | 14:38 |
| Moon | 9:01 P.M. | 6:01 A.M. | |||
| Mercury | 6:22 A.M. | 9:20 P.M. | |||
| Venus | 5:57 A.M. | 8:33 P.M. | |||
| Mars | 1:03 P.M. | 1:49 A.M. | |||
| Jupiter | 4:56 A.M. | 7:04 P.M. | |||
| Saturn | 4:00 P.M. | 3:28 A.M. | |||
| Uranus | 2:36 A.M. | 2:55 P.M. | |||
| Neptune | 1:08 A.M. | 12:05 P.M. | |||
| Pluto | 9:49 P.M. | 7:54 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
