Thursday, June 14, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 3:53 A.M. | 5:47 A.M. | 8:31 P.M. | 10:25 P.M. | 14:44 |
| Moon | 2:29 A.M. | 4:23 P.M. | |||
| Mercury | 7:08 A.M. | 10:02 P.M. | |||
| Venus | 5:05 A.M. | 7:19 P.M. | |||
| Mars | 12:46 P.M. | 1:20 A.M. | |||
| Jupiter | 4:25 A.M. | 6:35 P.M. | |||
| Saturn | 3:20 P.M. | 2:48 A.M. | |||
| Uranus | 1:57 A.M. | 2:17 P.M. | |||
| Neptune | 12:29 A.M. | 11:25 A.M. | |||
| Pluto | 9:09 P.M. | 7:13 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
