Sunday, July 8, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 4:05 A.M. | 5:56 A.M. | 8:32 P.M. | 10:23 P.M. | 14:36 |
| Moon | 11:30 P.M. | 11:21 A.M. | |||
| Mercury | 7:59 A.M. | 9:45 P.M. | |||
| Venus | 3:38 A.M. | 5:34 P.M. | |||
| Mars | 12:11 P.M. | 12:13 A.M. | |||
| Jupiter | 3:08 A.M. | 5:26 P.M. | |||
| Saturn | 1:46 P.M. | 1:13 A.M. | |||
| Uranus | 12:24 A.M. | 12:44 P.M. | |||
| Neptune | 10:50 P.M. | 9:49 A.M. | |||
| Pluto | 7:33 P.M. | 5:36 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
