Saturday, July 7, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 4:04 A.M. | 5:55 A.M. | 8:32 P.M. | 10:24 P.M. | 14:37 |
| Moon | 11:01 P.M. | 10:19 A.M. | |||
| Mercury | 8:00 A.M. | 9:48 P.M. | |||
| Venus | 3:40 A.M. | 5:36 P.M. | |||
| Mars | 12:12 P.M. | 12:15 A.M. | |||
| Jupiter | 3:11 A.M. | 5:29 P.M. | |||
| Saturn | 1:50 P.M. | 1:17 A.M. | |||
| Uranus | 12:28 A.M. | 12:48 P.M. | |||
| Neptune | 10:54 P.M. | 9:53 A.M. | |||
| Pluto | 7:37 P.M. | 5:40 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)
From The Old Farmer's Almanac: Sign up to receive a FREE guide (A $4.95 value!) plus updates from Almanac.com.
