Thursday, August 9, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 4:42 A.M. | 6:21 A.M. | 8:07 P.M. | 9:45 P.M. | 13:46 |
| Moon | Prev Day | 1:56 P.M. | |||
| Mercury | 5:11 A.M. | 7:03 P.M. | |||
| Venus | 2:56 A.M. | 5:10 P.M. | |||
| Mars | 11:36 A.M. | 10:48 P.M. | |||
| Jupiter | 1:24 A.M. | 3:48 P.M. | |||
| Saturn | 11:48 A.M. | 11:07 P.M. | |||
| Uranus | 10:13 P.M. | 10:37 A.M. | |||
| Neptune | 8:43 P.M. | 7:40 A.M. | |||
| Pluto | 5:24 P.M. | 3:27 A.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)

