Monday, October 8, 2012
| Body | Dawn Breaks | Rises | Sets | Dark Descends | Day Length |
|---|---|---|---|---|---|
| Sun | 5:45 A.M. | 7:11 A.M. | 6:40 P.M. | 8:06 P.M. | 11:28 |
| Moon | 12:04 A.M. | 2:27 P.M. | |||
| Mercury | 8:48 A.M. | 7:24 P.M. | |||
| Venus | 3:58 A.M. | 5:05 P.M. | |||
| Mars | 10:59 A.M. | 8:46 P.M. | |||
| Jupiter | 9:42 P.M. | 12:14 P.M. | |||
| Saturn | 8:21 A.M. | 7:26 P.M. | |||
| Uranus | 6:12 P.M. | 6:31 A.M. | |||
| Neptune | 4:43 P.M. | 3:37 A.M. | |||
| Pluto | 1:28 P.M. | 11:25 P.M. |
All times are Pacific Daylight Time at sea level.
"Dawn Breaks" and "Darkness Descends" values are based on astronomical twilight (not civil twilight).



.jpg)

